Specification
Magnesium Chloride IP Price And Quantity
| Price Range | 50.00 - 200.00 INR/Kilograms |
|---|---|
| Minimum Order Quantity | 25 Kilograms |
| Price Range | 50.00 - 200.00 INR/Kilograms |
|---|---|
| Minimum Order Quantity | 25 Kilograms |
| Payment Terms | Telegraphic Transfer (T/T) Cheque |
|---|---|
| Supply Ability | 500 Kilograms Per Month |
| Delivery Time | 1 Days |
| Sample Available | Yes |
| Sample Policy | Free samples are available |
| Main Export Market(s) | Western Europe Australia North America Eastern Europe Middle East Africa South America Asia Central America |
| Main Domestic Market | All India |
Magnesium Chloride IP has the molecular formula MgCl2.6H2O and is available in powder form. It is useable in paper industry, textile and cement industry. Minimum order available is 25 kg. Free samples are also available. It can be stored at room temperature. The interested customers can place orders according to the requirement.