Specification
Magnesium Chloride BP Price And Quantity
| Price Range | 50.00 - 200.00 INR/Kilograms |
|---|---|
| Minimum Order Quantity | 25 Kilograms |
| Price Range | 50.00 - 200.00 INR/Kilograms |
|---|---|
| Minimum Order Quantity | 25 Kilograms |
| Payment Terms | Telegraphic Transfer (T/T) Cheque |
|---|---|
| Supply Ability | 500 Kilograms Per Month |
| Delivery Time | 1 Days |
| Sample Available | Yes |
| Sample Policy | Free samples are available |
| Main Export Market(s) | Australia North America Eastern Europe Middle East Africa South America Western Europe Asia Central America |
| Main Domestic Market | All India |
Magnesium Chloride BP is available in 99% pure form and is order less. It is easily soluble in water and used for dust control, road stability, and in wastewater treatment. The minimum order the company accepts is 25 kg. Free samples can be used to affirm quality check on the product.