Specification
Magnesium Chloride USP Price And Quantity
| Price Range | 50.00 - 200.00 INR/Kilograms |
|---|---|
| Minimum Order Quantity | 25 Kilograms |
| Price Range | 50.00 - 200.00 INR/Kilograms |
|---|---|
| Minimum Order Quantity | 25 Kilograms |
| Payment Terms | Telegraphic Transfer (T/T) Cheque |
|---|---|
| Supply Ability | 500 Kilograms Per Month |
| Delivery Time | 1 Days |
| Sample Available | Yes |
| Sample Policy | Free samples are available |
| Main Export Market(s) | South America Eastern Europe Western Europe Middle East Central America Africa Australia Asia North America |
| Main Domestic Market | All India |
Magnesium Chloride USP is 98.9% pure and comes in powder form. This is edible and finds its use in pharmaceutical industry. The minimum order company accepts is 25 kg. Free samples are available in order for the client to have surety about quality of the product. In this way the customer can take better decisions.