Specification
Zinc Sulphate Monohydrate IP Price And Quantity
| Price Range | 50.00 - 200.00 INR |
|---|---|
| Minimum Order Quantity | 25 Kilograms |
| Price Range | 50.00 - 200.00 INR |
|---|---|
| Minimum Order Quantity | 25 Kilograms |
| Payment Terms | Telegraphic Transfer (T/T) Cheque |
|---|---|
| Supply Ability | 500 Kilogram Ton Per Month |
| Delivery Time | 1 Days |
| Sample Available | Yes |
| Sample Policy | Free samples are available |
| Main Export Market(s) | Western Europe Australia Eastern Europe Africa Middle East South America Asia Central America North America |
| Main Domestic Market | All India |
We are counted amongst the most popular and renowned manufacturers, exporters and suppliers of superior quality Zinc Sulphate Monohydrate IP. The offered chemical is precisely processed in conformity with the set industry standards by making use of optimal grade chemical substances with the aid of advanced processing techniques at our well developed processing unit. Our provided chemical is immensely used as an antacid for neutralizing the stomach acid. Moreover, our clients can avail this effective Zinc Sulphate Monohydrate IP in several packaging options and at pocket friendly rates.
Features: