Specification
Potassium Chloride BP Price And Quantity
| Price Range | 50.00 - 200.00 INR |
|---|---|
| Minimum Order Quantity | 25 Kilograms |
Potassium Chloride BP Product Specifications
| Grade | Food Grade |
|---|---|
| Taste | Salty |
| Physical Form | Granular |
| Price Range | 50.00 - 200.00 INR |
|---|---|
| Minimum Order Quantity | 25 Kilograms |
| Grade | Food Grade |
|---|---|
| Taste | Salty |
| Physical Form | Granular |
| Payment Terms | Telegraphic Transfer (T/T) Cheque |
|---|---|
| Supply Ability | 500 Kilograms Ton Per Month |
| Delivery Time | 1 Days |
| Sample Available | Yes |
| Sample Policy | Free samples are available |
| Main Export Market(s) | Western Europe Australia Eastern Europe Middle East Central America Africa South America Asia North America |
| Main Domestic Market | All India |
Owing to perfection and quality oriented approach, we have positioned at top position in the industry by offering high quality Potassium Chloride BP. This chemical is majorly used as a salt substitute. Our diligent professionals process the offered chemical using excellent quality chemical compounds and upgraded technology in compliance with set industry norms. Moreover, the offered Potassium Chloride BP is available in various standard as well as customized packaging options at most competitive prices.
Features: